Administrative Fees
Fee | Cost |
---|---|
Registration fee (non-refundable) | £175 |
Confirmation fee (refunded on final bill) | £1,500 |
Nursery
Cheam is registered as a ‘setting’ for EYE funding and, if the child is eligible, the EYE fee as shown will be applied.
Cost | ||
---|---|---|
All Day (5 days) 8.00am – 3.30pm (7.5 hours) | Without EYE Funding | £4,375 per term |
With EYE Funding | £3,450 per term | |
Single Sessions | ||
Short Morning | 8.00am – 11.45am (3.75 hours) | Without EYE Funding | £440 per term |
With EYE Funding | £255 per term | |
Extended Morning | 8.00am – 1.00pm (5 hours) | Without EYE Funding | £600 per term |
With EYE Funding | £415 per term | |
Afternoon | 1.00pm – 3.30pm | Without EYE Funding | £320 per term |
With EYE Funding | £135 per term | |
Ad hoc Lunch Hour | 11.45am – 1.00pm | £14.50 per day |
Pre-Prep (Reception, Years 1-2)
The following are Basic Termly Fees – (Paid in Advance).
Year 2 and Year 1 | Reception | |
---|---|---|
Day Fee | £5,260 | £5,260 |
Day Fee with EYE Funding | Not applicable | £4,200 |
Prep (Years 3-8)
The following are Basic Termly Fees – (Paid in Advance). Parents who choose the boarding option that suits them must commit to their choice before the start of the term. No refund of fees will be made except in exceptional circumstances.
Years 6 to 8 | Years 4 and 5 | Year 3 | |
---|---|---|---|
5 nights per week | £13,245 | £12,795 | Not applicable |
4 nights per week | £12,735 | £12,285 | |
3 nights per week | £12,175 | £11,725 | |
2 nights per week | £11,575 | £11,125 | |
Day only fee | £10,335 | £9,885 | £8,500 |
Ad hoc flexi boarding fee per night | £72.45 | Not applicable |
Optional Extras
Course | Cost | Notes | |
---|---|---|---|
Music | Piano | £415 per term | (A minimum of 28 lessons per year. Pro-rata for planned shorter lessons for younger pupils.) Music exams and sundries charged at cost. Shared music lessons will attract a discount of up to 50% per lesson. |
Other Instruments | £390 per term | ||
LAMDA | Shared lesson – 30 min | £23.00 | |
LAMDA | Single lesson – 30 min | £34.50 | |
Learning Development | 30 min lesson | £40 per lesson | |
EFL | 30 min lesson | £35 | |
Pre-Prep / Nursery to Year 2 | Breakfast Club | 7.15am – 8.00am | £5.25 per session | All Activity Clubs £6.75 per session. |
After School Club | 3.30pm – 4.30pm | £6.75 per session | ||
After School Club | 4.30pm – 5.55pm | £9.75 per session | ||
After School Club | 3.30pm – 5.55pm | £16.50 per session | ||
Judo | £115 per term | ||
Prep | Judo | £115 per term | |
Clay Pigeon | £90 per session | ||
Other sports-related clubs | £6.75 per session | ||
Other non-sports-related activity clubs | £7.75 per session | ||
Breakfast Club - 7.15-8.00am (available Mon to Fri) | £5.25 per session | ||
Mini Bus Service | Per journey | £6 | |
Insurance | School Fees Protection (SFPS) | 0.63% (boarders) 0.82% (day pupils) | |
Healthcare | AXA Pupil Private Healthcare | £150.00 per term |
Sibling Discount Policy
Cheam offers a competitive sibling policy for 3rd and 4th children. Please contact the Registrar for further details.
Bursaries
The Governors of Cheam School are committed to broadening access to the school by offering to eligible parents means-tested financial support with the payment of fees.
Such support is known as a Bursary and these may be awarded in the form of a discount on tuition and other fees payable, depending on the financial, compassionate or other pertinent circumstances of applicants. This opportunity is not unreasonably restricted.
Awards are made at the discretion of the Bursary Awards Committee, who will calculate award levels in relation to a family’s financial circumstances. Awards may be varied upwards or downwards depending on individual parents/guardians’ circumstances (e.g. their savings, investments and realisable assets, as well as their income, the size of their family, any other persons dependent upon them and like factors), compassionate or other pertinent considerations. Bursary awards are subject to repeat testing of parental means each year.
Please contact the Director of Finance & Operations for further details; click here for the Bursary Policy.